DePauw University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SCAC  Pitcher of record  Attend  Time 
  3/12/11   at  Webster University-1  W  7-1       7-9-0  /  1-3-2  7   1-0-0  0-0-0   Bichler (W 1-0)  120   
  3/12/11   at  Webster University-2  W  7-0       7-10-0  /  0-3-2  7   2-0-0  0-0-0   Bichler (W 1-0)  120   
  3/16/11   at  Manchester-1  W  12-2       12-15-2  /  2-4-1  7   3-0-0  0-0-0   Bichler (W 3-0)  40  2:15 
  3/16/11   at  Manchester-2  W  10-2       10-15-0  /  2-5-1  6   4-0-0  0-0-0   Bichler (W 4-0)  40  1:15 
*  3/19/11   at  Rhodes College-1    2-5  L     2-3-1  /  5-7-1  7   4-1-0  0-1-0   Bichler (L 4-1)  -   
*  3/19/11   at  Rhodes College-2  W  8-1       8-12-0  /  1-3-3  7   5-1-0  1-1-0   Bichler (W 5-1)  -   
*  3/20/11   at  Rhodes College-1  W  14-3       14-17-1  /  3-7-1  7   6-1-0  2-1-0   Bichler (W 6-1)  -   
*  3/20/11   at  Rhodes College-2  W  15-0       15-17-1  /  0-4-1  5   7-1-0  3-1-0   Bichler (W 7-1)  -   
  3/21/11   at  LaGrange College  W  1-0       1-10-1  /  0-10-5  (10)   8-1-0  3-1-0   Bichler (W 8-1)  32  2:36 
  3/22/11   at  #21 Piedmont College-1    1-7  L     1-6-2  /  7-10-1  7   8-2-0  3-1-0   Bichler (L 8-2)  211  1:45 
  3/22/11   at  #21 Piedmont College-2  W  7-5       7-9-0  /  5-7-0  7   9-2-0  3-1-0   Bichler (W 9-2)  260  2:00 
  3/24/11   at  #1 Emory-1  W  7-6       7-15-0  /  6-9-1  7   10-2-0  3-1-0   Bichler (W 10-2)  75  1:54 
  3/24/11   at  #1 Emory-2    9-9   T   9-9-2  /  9-17-1  (10)   10-2-1  3-1-0   None  75  2:55 
*  3/25/11   at  Sewanee-1  W  10-4       10-14-2  /  4-8-4  7   11-2-1  4-1-0   Bichler (W 11-2)  25  4:00 
*  3/25/11   at  Sewanee-2  W  18-1       18-20-1  /  1-4-2  5   12-2-1  5-1-0   Landahl (W 1-0)  -  6:00 
  4/2/11     HOPE COLLEGE-1  W  4-1       4-8-0  /  1-9-0  7   13-2-1  5-1-0   Bichler (W 12-2)  -   
  4/2/11     HOPE COLLEGE-2  W  2-0       2-5-0  /  0-4-1  7   14-2-1  5-1-0   Bichler (W 13-2)  75   
  4/3/11   vs  Trine University-1  W  2-1       2-1-0  /  1-5-5  7   15-2-1  5-1-0   Bichler (W 14-2)  -   
  4/3/11   vs  Trine University-2  W  4-0       4-8-0  /  0-4-4  7   16-2-1  5-1-0   Bichler (W 15-2)  -   
  4/7/11   at  Anderson-1    10-11  L     10-13-1  /  11-14-0  7   16-3-1  5-1-0   Bichler (L 15-3)  100  2:15 
  4/7/11   at  Anderson-2    9-10  L     9-17-2  /  10-16-2  7   16-4-1  5-1-0   Bichler (L 15-4)  75  2:15 
*  4/9/11     BIRMINGHAM-SOUTHERN-1    1-9  L     1-5-0  /  9-12-1  7   16-5-1  5-2-0   Bichler (L 15-5)  -  3:53 
*  4/9/11     BIRMINGHAM-SOUTHERN-2    5-10  L     5-10-2  /  10-16-1  7   16-6-1  5-3-0   Bichler (L 15-6)  110  6:10 
*  4/10/11     BIRMINGHAM-SOUTHERN-1  W  4-2       4-9-0  /  2-6-0  7   17-6-1  6-3-0   Bichler (W 16-6)  -  1:28 
*  4/10/11     BIRMINGHAM-SOUTHERN-2    9-11  L     9-14-1  /  11-14-0  7   17-7-1  6-4-0   Bichler (L 16-7)  90  3:56 
  4/12/11   at  #21 Illinois Wesleyan-1  W  7-6       7-14-4  /  6-9-2  7   18-7-1  6-4-0   Bichler (W 17-7)  80  2:02 
  4/12/11   at  Illinois Wesleyan-2  W  4-3       4-9-0  /  3-5-3  7   19-7-1  6-4-0   Landahl (W 2-0)  60  1:33 
*  4/16/11     CENTRE COLLEGE-1  W  10-2       10-11-0  /  2-4-3  5   20-7-1  7-4-0   Bichler (W 18-7)  -  1:25 
*  4/16/11     CENTRE COLLEGE-2  W  16-8       16-15-1  /  8-12-6  6   21-7-1  8-4-0   Bichler (W 19-7)  15  2:15 
*  4/17/11     CENTRE COLLEGE-1  W  8-0       8-11-0  /  0-3-1  6   22-7-1  9-4-0   Bichler (W 20-7)  -  1:08 
*  4/17/11     CENTRE COLLEGE-2  W  3-0       3-5-0  /  0-7-0  7   23-7-1  10-4-0   Bichler (W 21-7)  120  1:28 
  4/23/11     CENTRE COLLEGE  W  9-0       9-11-0  /  0-3-1  5   24-7-1  10-4-0   Bichler (W 22-7)  140  1:05 
  4/23/11     TRINITY UNIVERSITY  W  4-1       4-5-2  /  1-6-3  7   25-7-1  10-4-0   Bichler (W 23-7)  125  1:27 
  4/24/11     TRINITY UNIVERSITY  W  3-2       3-7-0  /  2-7-1  7   26-7-1  10-4-0   Bichler (W 24-7)  125  1:33 
  4/30/11     WASHINGTON U.-1  W  8-2       8-8-0  /  2-7-1  7   27-7-1  10-4-0   Bichler (W 25-7)  -  1:30 
  4/30/11     WASHINGTON U.-2    7-8  L     7-13-0  /  8-15-1  7   27-8-1  10-4-0   Bichler (L 25-8)  150  1:48 
!  5/12/11   vs  D'Youville College  W  6-0       6-7-0  /  0-1-2  7   28-8-1  10-4-0   Bichler (W 26-8)  115  1:13 
!  5/13/11   vs  Ohio Northern  W  13-5       13-11-1  /  5-8-2  6   29-8-1  10-4-0   Bichler (W 27-8)  150  1:31 
!  5/14/11   vs  Hiram College  W  8-0       8-7-1  /  0-3-3  5   30-8-1  10-4-0   Bichler (W 28-8)  176  1:12 
!  5/15/11   vs  Hiram College    12-15  L     12-17-3  /  15-17-5  (9)   30-9-1  10-4-0   Bichler (L 28-9)  135  2:42 
!  5/16/11   vs  Hiram College  W  7-0       7-12-0  /  0-4-3  7   31-9-1  10-4-0   Bichler (W 29-9)  78  1:45 
@  5/20/11   vs  #11 Messiah College  W  2-1       2-14-1  /  1-6-0  (10)   32-9-1  10-4-0   Bichler (W 30-9)  261  1:57 
@  5/21/11   vs  Christopher Newport    3-11  L     3-5-3  /  11-11-0  5   32-10-1  10-4-0   Bichler (L 30-10)  325  1:34 
@  5/22/11   vs  #8 SUNY Cortland    8-14  L     8-10-1  /  14-14-8  7   32-11-1  10-4-0   Bichler (L 30-11)  304  1:56 

* Southern Collegiate Athletic Conference game
! NCAA Division III Softball Regional; Adrian, Mich.
@ NCAA Division III Softball Championship Finals; Salem, Va.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  3/12/11   at  Webster University   27  7  9  7  0  0  1  5  0  2  0  1  2  1  0  3  21  7  0  .333 
  3/12/11   at  Webster University   30  7  10  7  1  0  2  0  0  3  0  1  2  1  0  4  21  6  0  .333 
  3/16/11   at  Manchester   35  12  15  12  5  0  3  4  0  1  0  0  2  0  0  3  20  9  2  .370 
  3/16/11   at  Manchester   33  10  15  9  3  1  1  0  0  2  0  0  1  0  0  3  18  6  0  .392 
*  3/19/11   at  Rhodes College   23  2  3  2  2  0  0  3  0  1  1  0  1  0  0  5  18  8  1  .351 
*  3/19/11   at  Rhodes College   33  8  12  7  1  0  0  3  0  0  0  0  0  0  0  0  21  11  0  .354 
*  3/20/11   at  Rhodes College   37  14  17  13  3  0  3  4  0  2  1  0  0  0  0  5  21  11  1  .372 
*  3/20/11   at  Rhodes College   29  15  17  14  2  0  3  3  0  0  0  1  2  0  0  3  15  6  1  .397 
  3/21/11   at  LaGrange College   42  1  10  1  0  0  0  1  0  0  0  0  2  0  0  5  30  17  1  .374 
  3/22/11   at  Piedmont College   25  1  6  1  0  0  0  1  0  0  0  0  1  0  0  2  18  5  2  .363 
  3/22/11   at  Piedmont College   29  7  9  7  0  1  0  2  0  1  0  2  0  1  0  3  21  9  0  .359 
  3/24/11   at  Emory   32  7  15  7  1  0  1  1  0  1  0  0  3  1  1  1  21  14  0  .368 
  3/24/11   at  Emory   34  9  9  8  1  0  1  4  0  5  0  0  4  2  0  5  30  14  2  .359 
*  3/25/11   at  Sewanee   35  10  14  8  3  0  0  2  0  2  0  0  1  2  0  0  21  6  2  .363 
*  3/25/11   at  Sewanee   37  18  20  17  4  0  3  5  0  0  0  0  0  0  0  0  15  10  1  .376 
  4/2/11     HOPE COLLEGE   23  4  8  3  3  1  0  3  0  0  0  0  2  0  0  2  21  13  0  .375 
  4/2/11     HOPE COLLEGE   21  2  5  2  3  0  0  2  0  0  0  0  3  0  0  4  21  13  0  .370 
  4/3/11   vs  Trine University   26  2  1  0  0  0  0  1  0  0  0  1  0  0  1  4  21  9  0  .354 
  4/3/11   vs  Trine University   24  4  8  4  1  0  0  2  0  3  2  0  1  0  0  4  21  9  0  .353 
  4/7/11   at  Anderson   30  10  13  9  5  2  0  6  0  0  0  0  2  0  0  6  20  9  1  .357 
  4/7/11   at  Anderson   36  9  17  7  3  0  0  3  0  2  0  1  1  0  1  0  18  9  2  .363 
*  4/9/11     BIRMINGHAM-SOUTHERN   26  1  5  1  1  0  0  3  0  0  0  1  1  0  0  7  21  10  0  .357 
*  4/9/11     BIRMINGHAM-SOUTHERN   29  5  10  5  1  0  2  0  0  0  0  0  1  1  0  1  21  15  2  .356 
*  4/10/11     BIRMINGHAM-SOUTHERN   26  4  9  3  1  0  2  1  0  0  0  0  1  0  0  1  21  15  0  .356 
*  4/10/11     BIRMINGHAM-SOUTHERN   34  9  14  9  2  0  3  0  0  0  0  0  0  1  0  0  21  13  1  .358 
  4/12/11   at  Illinois Wesleyan   30  7  14  7  3  0  0  5  0  0  1  0  5  0  0  2  21  15  4  .363 
  4/12/11   at  Illinois Wesleyan   31  4  9  3  2  0  2  0  0  1  0  1  1  0  0  2  21  11  0  .360 
*  4/16/11     CENTRE COLLEGE   25  10  11  7  5  0  0  3  1  2  0  0  0  1  0  4  15  9  0  .362 
*  4/16/11     CENTRE COLLEGE   34  16  15  10  2  0  2  3  0  5  0  3  0  1  0  1  18  8  1  .365 
*  4/17/11     CENTRE COLLEGE   27  8  11  6  2  0  0  2  1  1  0  0  2  0  0  0  18  5  0  .367 
*  4/17/11     CENTRE COLLEGE   21  3  5  3  0  0  0  8  0  3  0  0  1  1  0  2  21  10  0  .364 
  4/23/11     CENTRE COLLEGE   22  9  11  8  3  0  2  1  0  2  0  1  2  0  0  3  15  9  0  .367 
  4/23/11     TRINITY UNIVERSITY   26  4  5  4  2  0  0  2  0  2  0  0  1  1  0  3  21  12  2  .362 
  4/24/11     TRINITY UNIVERSITY   24  3  7  3  0  0  1  3  0  0  1  0  1  0  0  4  21  10  0  .360 
  4/30/11     WASHINGTON U.   25  8  8  8  2  0  3  2  0  1  0  1  2  0  0  4  21  8  0  .359 
  4/30/11     WASHINGTON U.   33  7  13  7  1  0  1  1  0  0  0  0  2  0  0  1  21  7  0  .361 
  5/12/11   vs  D'Youville College   23  6  7  4  3  0  1  1  0  0  1  0  3  0  0  2  21  7  0  .359 
  5/13/11   vs  Ohio Northern   27  13  11  12  1  0  3  6  0  0  0  1  2  0  0  1  18  11  1  .361 
  5/14/11   vs  Hiram College   18  8  7  5  2  0  0  6  1  0  0  0  4  0  0  1  15  6  1  .361 
  5/15/11   vs  Hiram College   46  12  17  10  0  1  3  4  1  3  0  0  1  0  0  2  25  10  3  .361 
  5/16/11   vs  Hiram College   31  7  12  7  2  0  0  3  0  0  0  0  1  0  0  1  21  10  0  .362 
  5/20/11   vs  Messiah College   41  2  14  2  2  0  2  0  0  1  0  0  1  0  0  9  30  9  1  .361 
  5/21/11   vs  Christopher Newport   18  3  5  3  1  0  0  3  0  0  0  0  2  0  0  2  15  6  3  .360 
  5/22/11   vs  SUNY Cortland   35  8  10  7  0  0  1  1  0  1  0  0  3  0  0  1  18  9  1  .358 
   Totals        1293  316  463  279  79  6  46  113  4  47  7  15  67  14  3  116  893  426  36  .358 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/12/11   at  Webster University   7.0  3  1  1  1  4  0  0  1  0  0  0  0  0  7-1  1  0  0  1.00 
  3/12/11   at  Webster University   7.0  3  0  0  5  7  0  0  0  2  0  0  0  0  7-0  2  0  0  0.50 
  3/16/11   at  Manchester   7.0  4  2  0  4  7  1  0  0  2  0  0  1  0  12-2  3  0  0  0.33 
  3/16/11   at  Manchester   6.0  5  2  2  0  3  1  1  0  0  0  1  1  0  10-2  4  0  0  0.78 
*  3/19/11   at  Rhodes College   6.0  7  5  4  4  3  2  0  0  0  0  1  0  0  2-5  4  1  0  1.48 
*  3/19/11   at  Rhodes College   7.0  3  1  1  1  3  1  0  0  0  0  0  0  0  8-1  5  1  0  1.40 
*  3/20/11   at  Rhodes College   7.0  7  3  3  0  3  1  0  2  1  0  0  1  0  14-3  6  1  0  1.64 
*  3/20/11   at  Rhodes College   5.0  4  0  0  2  4  0  0  0  1  0  0  0  0  15-0  7  1  0  1.48 
  3/21/11   at  LaGrange College   10.0  10  0  0  0  5  2  0  0  0  0  0  0  0  1-0  8  1  0  1.24 
  3/22/11   at  Piedmont College   6.0  10  7  5  2  1  1  1  0  0  0  1  0  0  1-7  8  2  0  1.65 
  3/22/11   at  Piedmont College   7.0  7  5  5  6  1  0  2  0  0  0  1  0  0  7-5  9  2  0  1.96 
  3/24/11   at  Emory   7.0  9  6  6  4  4  3  0  0  2  0  0  0  0  7-6  10  2  0  2.30 
  3/24/11   at  Emory   10.0  17  9  8  7  1  3  0  0  2  0  1  2  0  9-9  10  2  0  2.66 
*  3/25/11   at  Sewanee   7.0  8  4  4  3  5  3  0  0  0  0  0  0  0  10-4  11  2  0  2.76 
*  3/25/11   at  Sewanee   5.0  4  1  0  1  5  2  0  0  0  0  0  0  0  18-1  12  2  0  2.62 
  4/2/11     HOPE COLLEGE   7.0  9  1  1  0  2  0  0  0  0  0  1  1  0  4-1  13  2  0  2.52 
  4/2/11     HOPE COLLEGE   7.0  4  0  0  1  2  2  0  0  0  0  0  0  0  2-0  14  2  0  2.37 
  4/3/11   vs  Trine University   7.0  5  1  0  2  5  0  0  0  0  0  1  0  0  2-1  15  2  0  2.24 
  4/3/11   vs  Trine University   7.0  4  0  0  2  3  2  0  0  0  0  0  0  0  4-0  16  2  0  2.12 
  4/7/11   at  Anderson   6.2  14  11  11  5  3  4  0  2  1  0  1  0  0  10-11  16  3  0  2.57 
  4/7/11   at  Anderson   6.0  16  10  10  2  3  3  1  1  3  0  0  1  0  9-10  16  4  0  2.95 
*  4/9/11     BIRMINGHAM-SOUTHERN   7.0  12  9  9  3  1  1  0  2  0  0  0  0  0  1-9  16  5  0  3.23 
*  4/9/11     BIRMINGHAM-SOUTHERN   7.0  16  10  9  4  2  2  0  0  3  0  1  0  0  5-10  16  6  0  3.49 
*  4/10/11     BIRMINGHAM-SOUTHERN   7.0  6  2  2  4  2  2  0  1  0  0  0  0  0  4-2  17  6  0  3.42 
*  4/10/11     BIRMINGHAM-SOUTHERN   7.0  14  11  10  5  0  2  0  0  1  0  1  0  0  9-11  17  7  0  3.69 
  4/12/11   at  Illinois Wesleyan   7.0  9  6  5  1  1  1  0  3  0  0  1  0  0  7-6  18  7  0  3.74 
  4/12/11   at  Illinois Wesleyan   7.0  5  3  3  3  4  0  0  0  0  0  0  1  0  4-3  19  7  1  3.71 
*  4/16/11     CENTRE COLLEGE   5.0  4  2  2  2  3  2  0  0  0  0  0  0  0  10-2  20  7  1  3.69 
*  4/16/11     CENTRE COLLEGE   6.0  12  8  8  3  7  2  0  2  3  0  0  0  0  16-8  21  7  1  3.86 
*  4/17/11     CENTRE COLLEGE   6.0  3  0  0  0  5  0  0  0  0  0  0  0  0  8-0  22  7  1  3.75 
*  4/17/11     CENTRE COLLEGE   7.0  7  0  0  1  4  2  0  0  0  0  0  2  0  3-0  23  7  1  3.62 
  4/23/11     CENTRE COLLEGE   5.0  3  0  0  2  1  1  0  0  0  0  0  0  0  9-0  24  7  1  3.54 
  4/23/11     TRINITY UNIVERSITY   7.0  6  1  1  0  2  0  0  0  0  0  0  0  0  4-1  25  7  1  3.46 
  4/24/11     TRINITY UNIVERSITY   7.0  7  2  2  1  1  0  0  0  0  0  0  0  0  3-2  26  7  1  3.41 
  4/30/11     WASHINGTON U.   7.0  7  2  2  2  6  2  0  0  0  1  0  0  0  8-2  27  7  1  3.37 
  4/30/11     WASHINGTON U.   7.0  15  8  8  4  3  3  0  4  0  0  0  0  0  7-8  27  8  1  3.50 
  5/12/11   vs  D'Youville College   7.0  1  0  0  1  6  0  0  0  0  0  0  1  0  6-0  28  8  1  3.41 
  5/13/11   vs  Ohio Northern   6.0  8  5  4  1  1  0  0  2  1  0  0  0  0  13-5  29  8  1  3.44 
  5/14/11   vs  Hiram College   5.0  3  0  0  1  5  0  0  0  0  0  0  1  0  8-0  30  8  1  3.37 
  5/15/11   vs  Hiram College   8.1  17  15  10  6  6  7  0  5  2  0  0  1  0  12-15  30  9  1  3.53 
  5/16/11   vs  Hiram College   7.0  4  0  0  2  2  1  0  0  0  0  0  0  0  7-0  31  9  1  3.44 
  5/20/11   vs  Messiah College   10.0  6  1  1  1  2  3  0  0  0  0  1  1  0  2-1  32  9  1  3.34 
  5/21/11   vs  Christopher Newport   5.0  11  11  11  3  1  1  0  3  0  0  0  0  0  3-11  32  10  1  3.55 
  5/22/11   vs  SUNY Cortland   6.0  14  14  13  5  4  2  2  1  1  0  0  0  0  8-14  32  11  1  3.78 
   Totals        298.0  343  179  161  107  143  65  7  29  25  1  12  14  0  316-179  32  11  1  3.78 

* = SCAC game